Products & Services
List of products
Catalogs
Mixers
Small machines
Water treatment
Petrochemistry
Food & beverage
Medicines
Bio & regenerative medical techniques
Paints
Paper manufacturing
For experiments
Super-mix Series
Classifier
Bioreactors
Realization of Industrialization / Commercial Production / Scalability
Microbial culture
HSF ReactorAnimal cell culture
MRF ReactorAnimal cell culture
MRF-RB ReactorAnimal cell culture
VMF ReactorAnimal cell culture
VerSus ReactorRegenerative medicine
VMF-WSUB Reactor/TCSSingle-use BioReactor
iPS cell culture
HiD4×4Fittings/Options
Solutions
Development of exclusive mixers・
and impellers by purpose of useContracted numerical calculation
Evaluation of contracted cell culture
Classification performance evaluation
Environmental testing equipment
Bioreactors
HSF Reactor
MRF Reactor
MRF-RB Reactor
VMF Reactor
VerSus Reactor
VMF-WSUB
Reactor/TCSSingleUse
BioReactorHiD4x4
Fittings/Options
Single-use BioReactor
VMF-50L/200L SUB
Development, Customization, and Single-use support of Exclusive Reactor in Accordance with Requirements Specifications
The lineup consists of models from 50 to 200 L (development planned for up to 1,000 L) with tabletop models from 0.5 L to 10 L, which are self-standing from 50 L and up. This is the largest model in the standard VMF reactor series and a commercial production device that is perfectly scalable, offering an unprecedented starting size of 0.5 L. The S-BOX × 200 controller is included as a standard, offering full control over DO, pH, temperature, in-bag pressure, etc., and is equipped with four embedded pumps in a series, a dedicated internal digital data logger, Satake data logger software, and a BioReactor data collection system, etc. It also supports computerized system validation, and documents are provided for qualification confirmation during the design stage, during installation, and during operation. We also provide support for clients who are not accustomed to creating user requested specifications. We guarantee just-in-time supply in small lots of locally-manufactured single-use bags for sterilization validation. We can meet various demands required for commercial production, so please feel free to contact us.
Bag for single-use
Each sensor
CFD simulation analysis results
Model
Flow velocity
distribution
Turbulent energy
Shear stress
Consideration of commercial production scale-up
and utilization of numerical fluid calculation
Item | Specifications | ||||
---|---|---|---|---|---|
Name | VMF Reactor | ||||
Model | VMF-50L SUB*1 | ||||
Temp. control device | Rubber heater (PID control) with over-temperature protection function | ||||
Power transmission | Linear shaft drive non-sealing type | ||||
Gas supply type | Shirasu porous glass (SPG) membrane type / sintered metal type (selectable) | ||||
Performance*2 | Temp. control range | Room temperature + 5 - 20 [℃] (normally set to 37 [℃]) | |||
Temp. accuracy | ±0.3 [℃] (37 [℃]) | ||||
Max. shaft stroke | 100 [mm] | ||||
Max. shaft speed | 800 [mm/s] | ||||
Function | Temp. setting | S-BOX×200 Touch panel input | |||
Vertical motion setting | S-BOX×200 Touch panel input | ||||
Configuration | Power of rubber heater | 1.5 [kW] | |||
Power of motor | Max. output 800 [W] | ||||
Mixing impellers | VM100+VM200 | ||||
Culture tank | Dimensions | I.D. 369 x Depth 650 [mm] | |||
Culture operation volume | 40 - 45 [L] | ||||
Usage condition | 10 - 35 [℃] | ||||
Outer dimensions | W780×D800×H2000 [mm] | ||||
Weight | Main unit approx. 135 [kg] | ||||
Power supply | Power is supplied from controller S-BOX × 200 | ||||
*1 For VMF-200L SUB, please contact us for further information. | |||||
*2 The performance is the value under room temperature 20 [℃], power supply AC200 [V], 50 [Hz] and no load condition. |
Item | Specifications | |||
---|---|---|---|---|
Name | Culture controller | |||
Model | S-BOX × 200 | |||
Control | pH, DO (Dissolved oxygen), FL (O₂ flow rate), TH (Temperature), Shaft motion, Medium weight, Pump ON/OFF |
|||
Display range/accuracy | TH (Temperature) | 0.0 - 150.0 [℃] | DO (Dissolved oxygen) | 0.0 - 100.0 [%] |
Linear shaft (mixing) | Stroke 0-100 [mm], Speed setting 0-800 [mm/s] | FL (O₂ flow rate) | 0.00 - 5.00 [L/min] | |
pH (Hydrogen ion concentration) | 0.00 - 14.00 [-] | Electronic balance (for culture medium supply) | 0.1 [g] - 21 [kg] | |
Setting range | TH (Temperature) | 0.0 - 60.0 [℃] | DO (Dissolved oxygen) | 0.0 - 100.0 [%] |
Linear shaft (mixing) | Stroke 0-100 [mm], Speed setting 0-800 [mm/s] | FL (O2flow rate) | 0.50 - 5.00 [L/min] | |
pH (Hydrogen ion concentration) | 0.00 - 14.00 [-] | Electronic balance (for culture medium supply) | 0.1 [g] - 21 [ kg] | |
Control type | TH (Temperature) | PI control (slope set method: TIME, %) | ||
Linear shaft (mixing) | In-place control by shaft driver | |||
pH (Hydrogen ion concentration) | ON/OFF control of CO2gas supply and alkaline water pump (selectable) | |||
DO (Dissolved oxygen) | PI control (slope set method: TIME, %) Using mass flow controller | |||
FL (O2flow rate) | PI control (slope set method: TIME, %) | |||
FEED | ON/OFF control with FEED pump | |||
Culture medium supply/discharge | Supply and discharge by electronic balances, culture medium supply, and discharge pumps | |||
Data output | pH (hydrogen ion concentration), DO (dissolved oxygen), FL (O2flow rate), temperature, (option: mixing frequency ,Load factor by data logger 10ch) | |||
MTA of outer surface | SUS304 (no coating) , indoor type, non-waterproof, non-explosion proof specification | |||
Installation | Indoor stand-alone type | |||
Outer dimensions/weight | Outer dimensions W550×D550×H1000 [mm] *Does not include protrusions approx. 90 [kg] | |||
Usage conditions | Temperature | 5 - 45 [℃] | Humidity | 20 - 85 [%] RH (No condensation) |
Sensors | Polarographic DO sensor/pH sensor manufactured by Mettler Toledo company | |||
(Option: Optical DO sensor manufactured by Automatic System Research Co., Ltd.) | ||||
Utilities | Power supply | 1 [φ], AC200 [V], 30 [A] (2P + E, electrical outlet for 30 A hook-type plug) 1 gang | ||
O2 | Flow rate 5 [L/min] or lower, supply pressure 0.2 [MPa], connection port φ6 one touch tube fitting | |||
CO2 | ||||
AIR | ||||
*All of O₂, CO₂, and AIR must be dry and clean gases that do not contain corrosive components, dust, and oil mist. |
Single-use System Up
Single-use Bottles/Single-use Bags
In biomedical products, regenerative medicine, and other such areas, single-use products are preferable from the perspectives of increased productivity and prevention of contamination. At SATAKE, we provide single-use products with total capacities ranging from 0.5 L to 200L (with plans to develop products of up to 1000L in capacity) to meet a wide range of needs. Our products achieve cell culture in a scalable manner from the laboratory to actual production.
* The 0.5 L single-use bottle is compatible with the "VMF Reactor VMF-05 and HiD".
* The 3L single-use bottle is compatible with the" VMF Reactor VMF-3" and also with 2 to 8 optional devices connected.
* The single-use bag is compatible with the "VMF Reactor VMF-10 and VMF Reactor VMF-50L / 200L SUB".
Various materials used in impellers,
bottles, and bags
Materials conforming to USP Class VI (United States Pharmacopoeia Class 6) are used. All these materials have been developed jointly by Japan’s material manufacturers. Since these are Made in Japan, we promise to provide a stable supply at all times.
Proposal of application development
and customization
The single-use bag product lineup has a maximum capacity of 200 L, but we can also support bags of 500 to 1000 L capacity according to the application.
If you have a request for customized products that match the equipment, please contact us.
Sterilized standard bottles and bags
We prepare hard bottles and bags in the range of 0.5 L to 200L. Since EOG sterilization for hard bottles, γ sterilization for back has already been performed, you can start using these products as soon as you receive them. We have prepared certification for each lot.
Various testing has been conducted and conformity confirmed on each material used so you can use the products immediately without worry.
Item | Specifications | ||||||
---|---|---|---|---|---|---|---|
Name | Single-use Bottles | Single-use Bags (3D) | Single-use Bags (2D) | ||||
Model | VMH-500 | VMH-1000/3000 | VMB-10 | VMB-50 | VMB-200 | SCB-10 | SCB-50 |
Culture operation volume | 0.25 - 0.3 [L] | 0.8 - 1.2/1.8 - 2.5 [L] | 8 - 9 [L] | 40 - 45 [L] | 160 - 180 [L] | 10 [L] | 50 [L] |
Dimensions | I.D. 94 (87) [mm] | I.D. 159 (138) [mm] | I.D. 206 [mm] | I.D. 369 [mm] | I.D. 590 [mm] | 560×330 [mm] | 740×705 [mm] |
Depth 110 [mm] | Depth 202 [mm] | Depth 360 [mm] | Depth 650 [mm] | Depth 1015 [mm] | (Outer dimensions) | (Outer dimensions) | |
Ports*1 | Gas inlet/outlet, sampling, temperature sensor, DO sensor, pH sensor, culture medium replacement, inoculation port | Culture medium inlet/outlet, sampling, substrate inlet, cell inlet, air inlet/outlet, O2inlet, temperature sensor, DO sensor, pH sensor | Gas inlet/outlet, harvest, sampling, cell inlet, culture medium inlet, spare*2 | ||||
*1 The port equipped with the bag can be customized by consultation. | |||||||
*2 Spare port only on SCB-50 |
Multipurpose Bag
This bag can be used for various purposes such as supply, discharge, and reagent use during continuous culture medium replacement. It can also be customized, so please feel free to inquire. γ-ray sterilization is employed to make this bag suitable for use with pharmaceuticals.
Bottles/Bags with Single-use Sensors
Single-use sensors (DO, pH) made by Mettler Toledo - well-known for culture-related products - are pre-attached to the bottle/bag. These can be used without autoclave sterilization, enabling preparation time to be shortened. They are also perfect for contamination prevention.